Only logged in customers who have purchased this product may leave a review.
Cooler Master MPE-5501-ACABW-IN MWE 550w White V2
4,800.00৳
Brand | Cooler Master |
---|---|
Model | MPW-5502-ACABW |
SERIES | MWE White Series |
Dimensions | 140 x 150 x 86 mm |
ATX VERSION | Intel Form Factor ATX 12V V2.31 |
PFC | Active PFC (>0.9 typical) |
INPUT VOLTAGE | 200-240Vac |
INPUT CURRENT | 4.5A |
INPUT FREQUENCY | 47-63Hz |
FAN SIZE | 120mm |
FAN BEARING | HDB |
FAN SPEED | 840 – 1980 RPM |
EFFICIENCY | 85% @ Typical Load |
ERP 2013 LOT 6 | Yes |
OPERATING TEMPERATURE | 0-40°C |
POWER GOOD SIGNAL | 100-500ms |
HOLD UP TIME | >14ms |
Reviews
There are no reviews yet.