Specification
Basic Information | ||
Processor | AMD Ryzen 9 5980HS (16MB Cache, 3.0GHz up to 4.8GHz) | |
Display | 13.4-inch WQUXGA (3840 x 2400) 16:10, glossy display, sRGB: 116%, Adobe: 86%, DCI-P3: 85%, Touch Screen, Refresh Rate: 120Hz, IPS-level, Pantone Validated, Support stylus | |
Memory | 32GB DDR4 3200MHz LPDDR4X RAM | |
Storage | 1TB M.2 2230 NVMe PCIe 3.0 SSD | |
Graphics | Graphics: NVIDIA GeForce RTX 3050 Ti 4GB VRAM (ROG XG Mobile GC31S with NVIDIA GeForce RTX 3080) | |
Operating System | Windows 10 Home | |
Battery | 62WHrs, 4S1P, 4-cell Li-ion | |
Adapter | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal | |
Audio | Smart Amp Technology DAC Dolby Atmos AI noise-canceling technology Smart Amp Technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
|
Special Feature | Finger Print | |
Input Devices | ||
Keyboard | Backlit Chiclet Keyboard Touchpad |
|
WebCam | 720P HD camera | |
Network & Wireless Connectivity | ||
Wi-Fi | Wi-Fi 6 (802.11ax) | |
Bluetooth | Bluetooth 5.1 | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 3.2 Gen 2 Type-A 1x ROG XG Mobile Interface 2x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery |
|
HDMI | 1x HDMI 2.0b | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Physical Specification | ||
Dimensions (W x D x H) | 29.9 x 22.2 x 1.58 ~ 1.58 cm (11.77″ x 8.74″ x 0.62″ ~ 0.62″) | |
Weight | 1.30 Kg (2.87 lbs) | |
Color(s) | Black (Supernova Edition) | |
Warranty | ||
Manufacturing Warranty | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.