| Video Memory Specifications | ||
| Type | GDDR5 | |
| Size | 4096MB | |
| Resolution | 4096×2160 | |
| Core Clock | Graphics Clock: 1290MHz Boost Clock: 1392MHz |
|
| Memory Clock | 7000MHz 112 GB/sec |
|
| BUS Type | PCI-E 3.0 x 16 | |
| Memory Interface | 128bit | |
| Stream Processors | NVIDIA Pascal architecture | |
| CUDA Cores | 768 | |
| Interface | ||
| Display Port | Yes | |
| HDMI | HDMI 2.0b | |
| DVI | Dual-Link DVI-D | |
| Power Specifications | ||
| Recommended PSU | 300 W | |
| Consumption | 75 W | |
| Application Programming Interfaces | ||
| DirectX | 12 | |
| OpenGL | 4.5 | |
| Physical Specifications | ||
| Dimensions | Height: 2 Slot 166mm x 112mm |
|
| Warranty | ||
| Manufacturing Warranty | 2 years | |
Components, Graphics Card
Palit GeForce GTX 1050 Ti StormX 4GB GDDR5 Graphics Card
41,405.00৳
Key Features
- MPN: NE5105T018G1-1070F
- Model: GeForce GTX 1050 Ti StormX
- Memory Interface: 128bit
- Boost Clock: 1392MHz
- Memory Clock: 7000MHz
- CUDA Cores: 768
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.