Key Features | ||
Type | Air Cooler | |
Fan Speed | 140 mm Fan – 650-1400 RPM ± 5%, 120 mm Fan – 650-1800 RPM ± 5% | |
Fan Airflow | 140 mm Fan – 67 CFM (Max), 120 mm Fan – 62 CFM (Max) | |
Noise | 140 mm Fan – 10 ~ 27 dBA, 120 mm Fan – 8 ~ 27 dBA | |
Air Pressure | 140 mm Fan – 2.25 mmH2O (Max), 120 mm Fan – 2.5 mmH2O (Max) | |
Connector | Fan Power Connector: 4-Pin (PWM) | |
Material | 6 Heat Pipes, Aluminum Fins | |
Others | FAN RATED VOLTAGE: 12VDC FAN RATED CURRENT: 0.15A FAN SAFETY CURRENT: 140 mm Fan – 0.4A, 120 mm Fan – 0.37A FAN POWER CONSUMPTION: 1.8W |
|
Physical Specification | ||
Dimension | Dimension (L X W X H): 144.9 x 153.2 x 160 mm / 5.7 x 6 x 6.3 inch Fan Dimension (L X W X H): 140 mm Fan – 140 x 140 x 25 mm / 5.5 x 5.5 x 1 inch, 120 mm Fan – 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
|
Supported Sockets | ||
Intel | LGA2066, LGA2011-v3, LGA2011, LGA1200, LGA1366, LGA1156, LGA1155, LGA1151, LGA1150 | |
AMD | AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 | |
Warranty Information | ||
Warranty | 2 Years Warranty |
Cooler Master MasterAir MA624 Stealth CPU Air Cooler
15,801.50৳
Key Features
- MPN: MAM-D6PS-314PK-R1
- Model: MasterAir MA624 Stealth
- 6 Heat Pipes with Nickel Plated Base
- 3rd 120 mm fan for RAM Clearance
- Dual Tower Heat Sink
- SickleFlow 120 x 1 & SickleFlow 140 x 1
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.