Camera Feature | ||
Image Sensor | 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
IR Distance | Up to 20m (66feet) | |
Others | Scanning System Progressive Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio More than 65dB |
|
Lens | ||
Type | Fixed lens / Fixed iris | |
Focal Length | 3.6mm (6mm Optional) | |
Aperture | F1.85 | |
Angle of View | H: 93° ( 54.7°) | |
Others | 1/2.8″ CMOS; 2 MP, HDCVI (switchable to CVBS); f = 2.8 mm (viewing angle 106 °); Recording: 1080p – 25 fps, 720p – 25/50 fps; Functions: 2D DNR / AGC / BLC / DWDR / HLC; LED-backlight up to 20 m; degree of protection IP67; power supply DC 12V. | |
Physical Specification | ||
Dimension | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | |
Weight | Net Weight 0.14kg (0.31lb) Gross Weight 0.17kg (0.37lb) |
|
Power | Power Supply 12V DC ±30% Power Consumption Max. 2.7W (12V DC, IR on) |
|
Warranty | ||
Warranty | 1 years |
Dahua DH-HAC-HFW1209CP-LED 2MP HDCVI IR Bullet Camera
3,794.05৳
Key Features
- Model: DH-HAC-HFW1209CP-LED
- Max. 30fps@1080P
- HD and SD output switchable
- 3.6mm fixed lens
- Smart 20m IR
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.