| Key Features | ||
| Capacity | 120GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D TLC | |
| Interface | SATA 6Gb/s | |
| Sequential R/W | Up to 550/510MB/s Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
|
| MTBF | 2,000,000 hours | |
| Physical Specification | ||
| Dimension | 80 x 22 x 3.5mm | |
| Weight | 7g | |
| Temperature | ||
| Operating Temperature | 0°C-70°C | |
| Storage Temperature | -40°C-85°C | |
| Shock resistance | 1500G/0.5ms | |
| Warranty | ||
| Manufacturing Warranty | 03 year warranty | |
SSD
ADATA SU650 120GB M.2 2280 SATA 3D NAND Internal SSD
2,170.00৳
Key Features
- Model: Adata SU650
- Capacity : 120GB
- Form Factor : M.2 2280
- NAND Flash : 3D TLC
- Interface : SATA 6Gb/s
Only logged in customers who have purchased this product may leave a review.

![ADATA SU800 M.2 2280 SSD [512GB]](https://bdsell24.com/wp-content/uploads/2022/03/su800s-512gb-2-500x5001-1-300x300.jpg)


Reviews
There are no reviews yet.