Specification
Basic Information | ||
Processor | AMD Ryzen 9 5900HS Processor 3.1 GHz (16M Cache, up to 4.5 GHz) | |
Display | Display Type WUXGA LED Display Display Resolution |
|
Memory | 16GB LPDDR4X RAM | |
Storage | 512GB M.2 2230 NVME PCIE 3.0 SSD | |
Graphics | NVIDIA GeForce RTX 3050 With ROG Boost up to 1157.5MHz at 35W (40W with Dynamic Boost) 4GB GDDR6 Graphics | |
Operating System | Windows 10 Home | |
Battery | 62WHrs, 4S1P, 4-cell Li-ion | |
Adapter | DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
|
Audio | Smart Amp Technology DAC Dolby Atmos AI noise-canceling technology Smart Amp Technology Built-in array microphone 2-speaker system with Smart Amplifier Technology |
|
Special Feature | FingerPrint | |
Input Devices | ||
Keyboard | Backlit Chiclet Keyboard Touchpad |
|
WebCam | 720P HD camera | |
Network & Wireless Connectivity | ||
Wi-Fi | Wi-Fi 6(802.11ax)+Bluetooth 5.1 | |
Bluetooth | Yes | |
Ports, Connectors & Slots | ||
USB (s) | 1x USB 3.2 Gen 2 Type-A 2x Type C USB 3.2 Gen 2 with Power Delivery and Display Port |
|
HDMI | 1x HDMI 2.0b | |
Audio Jack Combo | 1x 3.5mm Combo Audio Jack | |
Physical Specification | ||
Dimensions (W x D x H) | 29.9 x 22.2 x 1.58 ~ 1.58 cm (11.77″ x 8.74″ x 0.62″ ~ 0.62″) | |
Weight | 1.30 Kg (2.87 lbs) | |
Color(s) | Black | |
Warranty | ||
Manufacturing Warranty | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.