Specification
| Basic Information | ||
| Processor | AMD Ryzen 9 5900HS (3.0GHz Up to 4.6GHz, L2 4MB & L3 16MB Cache) | |
| Display | 14″ WQHD (2560X1440) 120GHz, DCPI-3 100% Display | |
| Memory | 16GB DDR4 3200MHz RAM (Onboard) | |
| Storage | 1TB M.2 NVMe PCIe 3.0 SSD | |
| Graphics | NVIDIA GeForce RTX3060 6GB GDDR6 Graphics | |
| Operating System | Windows 10 Home | |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion | |
| Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | |
| Audio | 1x 3.5mm Combo Audio Jack | |
| Special Feature | Finger Print | |
| Input Devices | ||
| Keyboard | Backlit chicklet keyboard | |
| WebCam | HD Webcam | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Intel Wi-Fi 6 with Gig+ performance (802.11ax) | |
| Bluetooth | Bluetooth 5.0 | |
| Ports, Connectors & Slots | ||
| USB (s) | 1 x USB 3.2 Gen 2 Type-C with DisplayPort 1.4 and Power Delivery 1 x USB 3.2 Gen 2 Type-C 2 x USB 3.2 Gen 1 Type-A |
|
| HDMI | 1 x HDMI 2.0b | |
| Audio Jack Combo | 1 x 3.5mm headphone and microphone combo jack | |
| Extra RAM Slot | N/A | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 | |
| Physical Specification | ||
| Dimensions (W x D x H) | 32.4 x 22.2 x 1.99 ~ 1.99 cm (12.76″ x 8.74″ x 0.78″ ~ 0.78″) | |
| Weight | 1.70 Kg (3.75 lbs) | |
| Color(s) | Gray AniMe Matrix | |
| Warranty | ||
| Manufacturing Warranty | 02 years International Limited Warranty (Battery 1 year) | |




Reviews
There are no reviews yet.