| Key Features | ||
| Fan Speed | High: 650-2000 RPM ± 10%, Medium: 650-1600 RPM ± 10%, Low: 650-1200 RPM ± 10% |
|
| Air Flow | High: 62 CFM (Max), Medium: 46 CFM (Max), Low: 35 CFM (Max) |
|
| Noise (dBA) | High: 5.5-22 dBA, Medium: 5.5-20 dBA, Low: 5.5-12 dBA |
|
| Operating Voltage/Power Range | 12VDC / 0.12A / 1.44W | |
| Physical Specification | ||
| Size | 120mm | |
| Weight | 205g | |
| Connector | 4-Pin (PWM) | |
| Warranty Information | ||
| Manufacturing Warranty | 1 year | |
Casing Cooler, Components
Cooler Master MasterFan SF120M Case Cooler Fan
4,039.10৳
Key Features
- MPN: MFZ-B2NN-20NPK-R1
- Model: MasterFan SF120M
- Double Ball-Bearings
- Inter-Connecting Fan Blades
- Anti-vibration Motor and Pads
- Improved Cable Management
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.