Camera Feature | ||
Image Sensor | Image Sensor: 1/2.7″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
IR Distance | Up to 30m (98feet) | |
Others | Electronic Shutter Speed PAL: 1/25~1/100000s NTSC: 1/30~1/100000s Minimum Illumination: 0.02Lux/F1.85, 30IRE, 0Lux IR on |
|
Lens | ||
Type | Lens Type Fixed lens / Fixed iris | |
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |
Aperture | F1.85 | |
Angle of View | Angle of View H: 87.5° (103°, 54.7°) | |
Others | Mount Type: Board-in Close Focus Distance: 500mm (900mm, 2000mm); 19.69” (35.43″, 78.74”) |
|
Physical Specification | ||
Dimension | 176mm×72.4mm×72.5mm (6.93″×2.85″×2.85″) | |
Weight | Net Weight: 0.36kg (0.79lb) Gross Weight: 0.46kg (1.01lb) |
|
Power | Power Supply: 12V DC ±30% Power Consumption: Max 3.6W (12V DC, IR on) |
|
Interface | Audio Interface: Built-in Mic |
Dahua DH-HAC-HFW1200TP-A 2MP HDCVI IR Bullet Camera
3,887.00৳
Key Features
- Model: Dahua DH-HAC-HFW1200TP-A
- HD and SD output switchable
- Lens: 3.6mm (2.8mm, 6mm Optional)
- Sensor: 1/2.7″ CMOS
- IR Range: Up to 30m
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.