Key Features | ||
Type | AIO Cooler | |
Fan Speed | 550 – 2200 ± 10% | |
Fan Airflow | 77 CFM = 131 m³/h (at maximum speed) | |
Noise | 33,5dBA (at maximum speed) | |
Air Pressure | 2,89 mm H20 = 28,9 Pa (at maximum speed) | |
Connector | – 4-Pin PWM Header for pump and fan operation | |
Material | Radiator: Aluminum Pump Unit: PETG and ABS Housing, Copper Cold plate, Steel Mounting Pump Tubing: Ultra-Low Evaporation Rubber with Nylon Braided Sleeve |
|
Physical Specification | ||
Dimension | Radiator Dimensions: 275 x 120 x 27 mm Pump Unit Dimensions: 88 x 70 x 53 mm Fan Dimensions: 120 x 120 x 25mm |
|
Supported Sockets | ||
Intel | 1150, 1151, 1155, 1156, 1200, 2011, 2011-3, 2066 | |
AMD | AM4 | |
Warranty Information | ||
Warranty | 5 years warranty |
EKWB EK-AIO Basic 240 CPU Cooler
16,224.00৳
Key Features
- Model: EK-AIO Basic 240
- Advanced Integration of the Water Pump and Radiator
- Ultra-durable design with diamond-cut rotary fittings
- 2x EK-Vardar S Black Edition fans
- Fan Speed Range: 550 – 2200 ± 10%
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.