Key Features | ||
Capacity | 120GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND | |
Interface | PCI-Express 3(8Gb/s) x4, NVMe 1.3 | |
Sequential R/W | Max Sequential Read: Up to 1900 MBps Max Sequential Write: Up to 650 MBps |
|
MTBF | 2,000,000 hours | |
Physical Specification | ||
Dimension | 22x80x2.4mm | |
Weight | 1.92 ounces | |
Warranty | ||
Manufacturing Warranty | 03 years |
HP EX900 M.2 120GB PCIe NVMe Internal SSD
2,440.00৳
Key Features
- Model: HP EX900
- Capacity 120GB
- PCIe 3.1 x4
- 3D TLC NAND
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.