| Key Features | ||
| Capacity | 128GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | SATAIII 6Gb/s | |
| Sequential R/W | Max sequential read: Up to 563 MBps Max sequential write: Up to 436 MBps |
|
| MTBF | up to 2.0M hours | |
| Physical Specification | ||
| Dimension | 80 x 22 x 3.35 mm | |
| Weight | 0.2 oz (5.4 g) | |
| Temperature | ||
| Operating Temperature | 0°C to 70°C | |
| Storage Temperature | -40°C to 85°C | |
| Shock resistance | 100 G/6 msec | |
| Warranty | ||
| Manufacturing Warranty | 03 Years Warranty | |
SSD
HP S700 Pro M.2 128GB SSD
2,760.00৳
Key Features
- Model: HP S700 Pro
- 3D NAND Technology
- Interface: SATAIII 6Gb/s
- MTBF: up to 2.0M hours
- Power Consumption (Active): 1.73W
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.