| key Features | ||
| Capacity | 120GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) | |
| Sequential R/W | 500MB/s read, 320MB/s write | |
| MTBF | 1 million hours | |
| Physical Specification | ||
| Dimension | 80mm x 22mm x 1.35mm | |
| Weight | 5.5g | |
| Temperature | ||
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -40°C~85°C | |
| Shock resistance | Operating : 2.17G Peak (7–800Hz) Non-operating : 20G Peak (10–2000Hz) |
|
| Warranty | ||
| Manufacturing Warranty | 03 Years | |
SSD
Kingston A400 120GB M.2 2280 SSD
2,530.00৳
Key Features
- MPN: SA400M8/120G
- Model: A400 120GB M.2 2280
- Hi-Speed M.2 2280 SSD
- Up to 500 MB/s Read Speed
- Up to 320 MB/s Write Speed
- Faster than a SATA HDD
Only logged in customers who have purchased this product may leave a review.

![ADATA SU800 M.2 2280 SSD [512GB]](https://bdsell24.com/wp-content/uploads/2022/03/su800s-512gb-2-500x5001-1-300x300.jpg)


Reviews
There are no reviews yet.