| Main Feature | ||
| Capacity | 2050va | |
| Display Type | LED | |
| Input Voltage | 220/230V | |
| Output Voltage | 220v | |
| Noise Level | <40db @ 1 meter | |
| Battery | 12V 9Ah x 4nos | |
| Input Features | ||
| Frequency | 50Hz ± 1Hz (Bat Mode) | |
| Power Factor | 220/230V | |
| Voltage Range | 162-268 VAC | |
| Output Features | ||
| Backup Time | 15-30 Depend on load | |
| Type of Wave | Simulated sine wave | |
| Transfer Time | 2 to 6 ms | |
| Manufacture Warranty | ||
| Warranty | 1 Year | |
Offline UPS, UPS
MaxGreen MG-LI-REM-2050VA Offline UPS
21,970.00৳
Key Features
- MPN: MG-LI-REM-2050VA-4X9AH
- Model: MaxGreen 2050VA
- Capacity: 2050va
- Input voltage- 162-268 Vac
- Output Voltage- 220 Vac (+-) 10%
- LED Display
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.