| Main Feature | ||
| Capacity | 2000VA | |
| Input Voltage | 120VAC~300VAC | |
| Output Voltage | 220/230/240±1% | |
| Frequency (Battery Mode) | 50/60±0.05%(battery mode) | |
| Noise Level | <50(within 1 meter) | |
| Battery | 6*7Ah 12V/External | |
| Alarm | Battery low-voltage, mains abnormal, overload, UPS fault, over temperature protection | |
| Input Features | ||
| Frequency | 45~66 | |
| Power Factor | 1 | |
| Voltage Range | 120VAC~300VAC | |
| Output Features | ||
| Backup Time | Normally 15-30 mins/Long time need to depend on demands | |
| Voltage Range | 220/230/240±1% | |
| Type of Wave | Pure Sine wave | |
| Transfer Time | 00 | |
| Manufacture Warranty | ||
| Warranty | One Year Warranty (UPS and Battery). | |
Online UPS, UPS
MaxGreen W2KS 2KVA Standard Backup Online UPS
43,940.00৳
Key Features
- Model: MaxGreen W2KS
- Capacity: 2000VA
- Ranged Voltage: 120VAC~300VAC
- Frequency: 45~66Hz
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.