Printing Method | Thermal Line | ||
Printing Speed | 250mm/s | ||
Resolution | 8 dots/mm, 576 dots/line | ||
Effective Printing Width | 72mm | ||
Character | Character Set | ASCII, GB18030(Chinese),BIG5 | |
Print Font | Codepage, ANK: 12 x24; Chinese: 24 x 24 | ||
Character per Line | 42/48 | ||
Paper Spec | Paper Type | Thermal paper | |
Paper Width | 79.5± 0.5mm | ||
Paper Roll Diameter | Max: 80.0mm | ||
Roll Core Inner Diameter | 13mm(min.) | ||
Paper Thickness | 0.06~0.08mm | ||
Paper Supply Method | Drop-in easy paper loading | ||
Reliability | MCBF | 60 million lines | |
TPH | 100km | ||
Barcode | 1D: UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODEBAR,CODE93,CODE128, 2D:PDF417,QR CODE, DATA matrix | ||
Emulation | ESC/POS | ||
Driver | Windows98/2000/NT/XP/Vista/Win7/Win8/Linux/OPOS | ||
Sensor | Paper End Sensor | ||
Drawer Port | 1 Port | ||
Interface | SP-POS890US/SP-POS887US: USB+RS232 interfacesSP-POS890E/SP-POS887E: Ethernet+USB interfaces | ||
Power Supply (Adapter) | DC 24V, 2A | ||
Auto cutter | Type | Guillotine | |
Life | 1,000,000 cuts | ||
Cutting Method | Partial cut | ||
Physical | Net Weight | 1.3kg | |
Gross Weight | 2.6kg | ||
Printer Dimension (WxLxH) | 185 x 150x 123 mm (LxWxH) |
SPRT SP-POS890 Thermal Printer
7,000.00৳
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.