Main Feature | ||
Capacity | Nominal power 6 KVA Active power 5.4 KW |
|
Load Capacity | Overload capability (Line mode) 110% for 30 minutes, 130% for 5 minutes, >130% for 10 seconds Overload capability (Battery mode) 110% for 3 minutes, 130% for 30 seconds, >130% for 10 seconds |
|
Input Voltage | Input voltage range 176Vac-300Vac dal 50% al 100% di carico, 110Vac-300Vac fi no al 50% di carico | |
Frequency (Battery Mode) | 50/60 Hz | |
Noise Level | < 48 dBA to 1 m | |
Battery | 12V 12*9Ah, Lead acid, sealed | |
Rectifier Type | Yes | |
Input Features | ||
Frequency | Nominal frequency 50/60 Hz (selectable) Input frequency range (On-Line mode) ±7% |
|
Power Factor | 0,99 | |
Voltage Range | Nominal voltage 208Vac/220Vac/230Vac/240Vac Input voltage range 176Vac-300Vac dal 50% al 100% di carico, 110Vac-300Vac fi no al 50% di carico |
|
Output Features | ||
Backup Time | 15 min | |
Voltage Range | Voltage Regulation at %100 ±2% linear load (On-Line and Battery mode) Voltage THD at rated linear load <3% (linear load), <6% (non-linear load) |
|
Transfer Time | 0 ms (On-Line) | |
Manufacture Warranty | ||
Warranty | 01 Year Warranty |
Tecnoware FGCEVDP6003MM 6 KVA Online UPS (Origin Italy)
143,650.00৳
Key Features
- Model: FGCEVDP6003MM 6 KVA
- Nominal power 6 KVA
- Active Power 5.4 KW
- Compatible with Generators
- Battery: 12V 12*9Ah
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.