LAN CARD | |
Antenna | 1*4dBi detachable antenna |
Data Rate | 802. 11n: up to 150Mbps 802.11g: Up to 54Mbps (dynamic) 802.11b: Up to11Mbps (dynamic) |
Environment | Operating Temperature: 0℃~40℃ (32°F~104°F) Storage Temperature: -40~70℃ (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Interface | USB 2.0 |
LED Indicator | 1 *Status |
Modulation | OFDM/CCK/16-QAM/64-QAM DBPSK, DQPSK, CCK and OFDM (BPSK,QPSK,16-QAM/ 64-QAM) |
Reception Sensitivity | 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
RF Frequency | 2.4~2.4835GHz |
Standard | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Wireless Security | 64/128 bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
TOTOLINK N150UA ADAPTER
750.00৳
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.