HARDWARE FEATURES |
|
Interface |
USB 2.0 |
LED Indicators | Status |
Antenna | 1*internal antenna |
Dimensions | 24.0mm * 15.6mm * 7.6mm |
Environment | Operating Temperature: 0℃~40℃ (32°F~104°F) Storage Temperature: -40~70℃ (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
WIRELESS FEATURES | |
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
RF Frequency | 2.4~2.4835GHz |
Data Rate | 802. 11n: up to 150Mbps 802.11g: up to 54Mbps (dynamic) 802.11b: up to11Mbps (dynamic) |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Output Power | < 20dbm (EIRP) |
Modulation Type | DBPSK, DQPSK, CCK and OFDM (BPSK,QPSK,16-QAM/ 64-QAM) |
Reception Sensitivity | 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
TOTOLINK N150USM ADAPTER
625.00৳
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.