Key Features | ||
Capacity | 128GB | |
Form Factor | M.2 | |
Flash Type | 3D NAND flash | |
Interface | NVMe PCIe Gen3 x4 | |
Sequential R/W | Sequential Read/Write (ATTO) : 1,500/400 MB/s Sequential Read/Write (CrystalDiskMark) : 1,500/400 MB/s 4K Random Read/Write (IOmeter) : 90,000/90,000 IOP Terabytes Written (TBW) : 50 TBW |
|
MTBF | 1,000,000 hour(s) | |
Physical Specification | ||
Dimension | 80 mm x 22 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) | |
Weight | 8 g (0.28 oz) | |
Temperature | ||
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
Warranty | ||
Manufacturing Warranty | 5 years |
Transcend 110S 128GB M.2 2280 (M-Key) PCIe Gen3x4 SSD Drive
2,710.00৳
Key Features
- MPN: TS128GMTE110S
- Model: Transcend 110S
- Capacity 128GB
- Form Factor M.2
- Interface NVMe PCIe Gen3 x4
- Flash Type 3D NAND flash
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.