| Key Features | ||
| Capacity | 240GB | |
| Form Factor | m.2 | |
| Flash Type | 3D NAND | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | Read: 550 MB/s Write: 500 MB/s |
|
| MTBF | 1,000,000 hour(s) | |
| Physical Specification | ||
| Dimension | 80.0 mm x 22.0 mm x 3.58 mm | |
| Weight | 9 g | |
| Temperature | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |
SSD
Transcend 820S 240GB M.2 2280 SATA SSD
4,446.00৳
Key Features
- Model: Transcend 820S
- Capacity 240GB
- Form Factor m.2
- Interface SATA III 6Gb/s
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.