| Main Feature | ||
| Capacity | 3kVA | |
| Display Type | Load leveel, battery level, input/output voltage and frequency, operating mode, and fault or warning indicator | |
| Load Capacity | 3/2.7 kVA/kW | |
| Input Voltage | 110~300 Vac at 50% Load,160~300 Vac at 100% Load | |
| Output Voltage | 230Vac ±1% | |
| Frequency (Battery Mode) | 50 Hz ±0.1 | |
| Noise Level | <50dBA | |
| Battery | Lead battery with anti-leak, VRLA type | |
| Alarm | Low battery, current limitation, overrload, short-circuit, temperature and output over/low voltage | |
| Input Features | ||
| Frequency | 40~70 Hz | |
| Power Factor | >0.99 | |
| Voltage Range | 110~300 Vac at 50% Load,160~300 Vac at 100% Load | |
| Output Features | ||
| Backup Time | Up to many Hours (Depend on connected load) | |
| Voltage Range | 110~300 Vac at 50% Load,160~300 Vac at 100% Load | |
| Power Factor | >0.99 | |
| Type of Wave | Pure sinewave | |
| Transfer Time | 4hour = 90% | |
Online UPS, UPS
Zigor Volga NG+3 3KVA Online UPS
54,925.00৳
Key Features
- Model: Zigor Volga NG+3
- Technology: Online, double conversion, high frequency
- Power factor: >0.99
- Frequency: 40~70 Hz
- Power: 3/2.7 kVA/kW
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.