Key Features | ||
Data Rate | 802.11a : 6,9,12,18,24,36,48,54 Mbps 802.11b : 1, 2, 5.5, 11 Mbps 802.11g : 6,9,12,18,24,36,48,54 Mbps 802.11n : up to 600 Mbps 802.11ac : up to 867 Mbps |
|
Antenna | External 5 dBi antenna x 4 | |
Button | WPS Button, Reset Button, Power Switch | |
Frequency | 2.4 GHz 4 x 4 5 GHz 2 x 2 |
|
Wireless | Yes | |
Interface | Power x 1 LAN x 4 Wi-Fi x 2 WAN x 1 USB x 1 |
|
Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac | |
Encryption | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , WPS support | |
Ports | RJ45 for 10/100/1000 BaseT for WAN x 1 RJ45 for 10/100/1000 BaseT for LAN x 4 USB 2.0 x 1 |
|
Others | Router app MU-MIMO Traffic Analyzer Traditional QoS Parental Control Guest Network : 2.4 GHz x 3, 5 GHz x 3 VPN server : PPTP Server, OpenVPN Server VPN client : PPTP client, L2TP client, OpenVPN client AiDisk file server – Samba and FTP server with account management Dual WAN Beamforming |
|
Operating System Support | Windows 10 Windows 8.1 Windows 8 |
|
Power Source | ||
Power Mode | AC Input : 100V~120V(50~60Hz) for US type DC Output : 12 V with max. 1.5 A current |
|
Physical Dimension | ||
Dimension | 12.5 x 19.2 x 3 cm (LxWxH) | |
Weight | 348 g | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 02 years replacement warranty |
Asus RT-AC1500UHP AC1500 Dual Band WiFi Router with MU-MIMO
18,125.25৳
Key Features
- MPN: RT-AC1500UHP
- Model: Asus RT-AC1500UHP
- 4 x Gigabit LAN port
- 128 MB RAM
- MIMO technology
- 600 Mbps + 867 Mbps
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.